Orcadian Logo The Orcadian Sunrise and Sunset Times 

Orkney News
Bookshop
Online Business
Advertising
Services
The Company
Contact Us
Search the Site
Orcadian Website Visitor Stats
Sunrise and Sunset Times
All times are given in Greenwich Mean Time
(add 1 hour for British Summer Time)

August 2008

1 0400 2035
2 0402 2033
3 0404 2030
4 0407 2028
5 0409 2025
6 0411 2023
7 0413 2020
8 0416 2018
9 0418 2015
10 0420 2013
11 0422 2010
12 0425 2008
13 0427 2005
14 0429 2002
15 0432 2000
16 0434 1957
17 0436 1954
18 0438 1952
19 0441 1949
20 0443 1946
21 0445 1943
22 0448 1941
23 0450 1938
24 0452 1935
25 0454 1932
26 0457 1929
27 0459 1926
28 0501 1924
29 0503 1921
30 0506 1918
31 0508 1915
Section Contents

Click here for full sunrise/sunset times for 2006
See also: Sky Notes - our regular astronomy column.
Back Button

© The Orcadian Limited, Hell's Half Acre, Hatston, Kirkwall, Orkney, Scotland